Construction set for trunking T branch and intersection
Trench Part No. OKA FB2 TX
|OBO Item No. 7424821
|EAN 4012195651574



Trench Part No.
OKA FB2 TX
OBO Item No.
7424821
Smallest selling unit: 1 piece
1piece
piece
Description
For the construction-side creation of a trunking junction as a 90° angle, T-piece or crossing. A flushfloor end cover is also required for the creation of a 90° angle (order separately). Suitable for the OKA-G and OKA-W trunking systems.
Technical data
Dimensions
| Length | 87 mm |
|---|---|
| Width | 87 mm |
| Height | 36 mm |
Technical data
| Height-adjustment range, min. | 0 mm |
|---|---|
| Minimum screed height | 40 |
| Suitable for screed-covered underfloor ducts | no |
| Suitable for screed-flush closed underfloor ducts | no |
| Installation opening for on-floor tank | no |
| Seal installation option | no |
| Decouplable | no |
| Floor plate | no |
| With equipotential bonding | no |
| Removable cover | no |
| Cover fastening, locking | no |
| Mounting opening cover | no |
| With separating retainer | no |
| Suitable for expansion joint | no |
| With overhang | yes |
| Function | Branch |
| With connection opening | no |
| Suitable for flushfloor, open underfloor trunking | no |
| ROHS-conformant | yes |
| Material | Die-cast zinc |
| Product series | OKA Series |
Environmental Data
1,2272 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 1,2272 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 12272 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Declarations (3)
Product images (2)
Tender specifications (1)
Variants
Trench Part No.
OBO Item No.
OKA FB2 TX
7424821
OKA FB2 TX
OBO Item No.
7424821


