Extension unit for GES4, height 100−150 mm
Trench Part No. OKA-W A 10050 4
|OBO Item No. 7424920
|EAN 4012195245216



Trench Part No.
OKA-W A 10050 4
OBO Item No.
7424920
Length
473 mm
Width
400 mm
Installation opening for flush-mount unit
Square
Duct height, min.
100 mm
Trunking height, max.
150 mm
Smallest selling unit: 1 piece
1piece
piece
Description
Ready-to-mount trunking extension unit with a device installation lid for the installation of an installation unit of nominal size 4, consisting of the trunking base (floor trough with side and floor covering guide profiles), trunking lid with blank mounting opening and a flushfloor end cover. The scope of delivery contains three height-adjustable wall fixing brackets, three screed anchors and trunking connection brackets.
Size of the mounting unit suitable for the installation of a square installation unit of nominal size 4.
Technical data
Dimensions
| Length | 473 mm |
|---|---|
| Width | 400 mm |
| Dimension A | 400 mm |
| Dimension a | 201 mm |
| Dimension h | 100 mm |
Technical data
| Covers | 1 |
|---|---|
| Height-adjustment range, min. | 100 mm |
| Height-adjustment range, max. | 150 mm |
| Minimum screed height | 100 |
| Suitable for screed-covered underfloor ducts | no |
| Suitable for screed-flush closed underfloor ducts | no |
| Installation opening for on-floor tank | no |
| Seal installation option | yes |
| Decouplable | no |
| Floor plate | no |
| With equipotential bonding | no |
| Removable cover | yes |
| Cover fastening, locking | no |
| Mounting opening | For service outlet |
| Mounting opening cover | yes |
| With separating retainer | no |
| Cover material thickness | 4 |
| Installation opening for flush-mount unit | Square |
| Suitable for expansion joint | no |
| With overhang | yes |
| Number of mounting openings | 1 |
| With connection opening | yes |
| Suitable for flushfloor, open underfloor trunking | yes |
| Nominal size for device installation units | 4 |
| ROHS-conformant | Exempt |
| Duct height, min. | 100 mm |
| Trunking height, max. | 150 mm |
| Surface | Strip galvanised |
| Material | Steel |
| Product series | OKA Series |
Environmental Data
50,532 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 50,532 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 50532 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Declarations (2)
Product images (2)
Tender specifications (1)
Variants
Trench Part No.
Length
Width
Installation opening for flush-mount unit
Duct height, min.
Trunking height, max.
OBO Item No.
OKA-W A 10050 4
473
400
Square
100
150
7424920
OKA-W A 10050 4
OBO Item No.
7424920
Length
473
Width
400
Installation opening for flush-mount unit
Square
Duct height, min.
100
Trunking height, max.
150

